New York University president salary and executive pay
NYU paid its president, LINDA MILLS, $2,954,989 for the fiscal year ending August 2025. That is up $1,517,122 (105.5%) from the fiscal year ending August 2024. NYU ranks 17th of 100 universities on this site by president's pay. NYU has 4 Form 990 returns on record, for fiscal years ending 2022 to 2025. Also known as NYU.
Last updated from IRS e-file data. EIN 13-5562308, New York, NY.
President, fiscal year ending August 2025
$2,954,989
Highest-paid person, fiscal year ending August 2025
$30,286,568ROBERT GROSSMANDean & CEO - NYU Langone Health
- Total revenue
- $12,394,252,993
- Pay vs. peers
- Higher than 4%
Source: Form 990, fiscal year ending August 2025, IRS object ID 202641949349300684.View the filing
Peers: the 94 other universities on this site. Ranked 91st of 95 by top pay as a share of revenue. Pay is 0.02% of revenue, our calculation from the same return. Revenue is Part I, line 12; peers are compared on their latest full-year returns.
Highest-paid people on the latest return
On the latest return, 17 people were paid more than $500,000, 10 of them more than $1 million.
| Name and title | Total |
|---|---|
| ROBERT GROSSMANDean & CEO - NYU Langone Health | $30,286,568 |
| Joseph J LhotaEVP/VICE DEAN, CFO & CHIEF OF STAFF | $14,041,098 |
| ANDREW BROTMAN MDEVP/VICE DEAN/CHIEF CLINICAL OFFICER | $10,959,382 |
| Eduardo Rodriguez MD DDSChair, Plastic Surgery | $8,701,984 |
| John G Golfinos MDChair, Dept of Neurosurgery | $8,420,036 |
President's pay by year
Each row is the president on that year's return.
| Fiscal year ending | Name and title | Total | Revenue | Source |
|---|---|---|---|---|
| Aug 2025 | LINDA MILLS President PRESIDENT & TRUSTEE | $2,954,989 | $12,394,252,993 | Filing |
| Aug 2024 | LINDA MILLS President PRESIDENT & TRUSTEE | $1,437,867 | $11,618,297,563 | Filing |
| Aug 2023 | ANDREW HAMILTON President TRUSTEE & PRES.(END DATE:6/30/23) | $2,366,263 | $10,482,244,760 | Filing |
| Aug 2022 | ANDREW HAMILTON President TRUSTEE & PRESIDENT | $3,835,160 | $9,643,849,699 | Filing |
How this pay was reported
The parts of each total, as reported on the return for the fiscal year ending August 2025.
Source: Form 990, fiscal year ending August 2025, IRS object ID 202641949349300684.View the filing
| Part VII | Schedule J | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name and title | From org | Related | Other | Base | Bonus | Other | Deferred | Nontaxable | Total |
| ROBERT GROSSMANDean & CEO - NYU Langone Health | $12,472,026 | $12,472,026 | $5,342,516 | $2,577,238 | $9,839,894 | $54,894 | $2,652,066 | $19,192 | $15,143,284 |
| Schedule J, from related orgs | $2,577,238 | $9,839,894 | $54,894 | $2,652,066 | $19,192 | $15,143,284 | |||
| Joseph J LhotaEVP/VICE DEAN, CFO & CHIEF OF STAFF | $6,629,277 | $6,629,277 | $782,544 | $1,452,400 | $5,158,084 | $18,793 | $372,762 | $18,510 | $7,020,549 |
| Schedule J, from related orgs | $1,452,400 | $5,158,084 | $18,793 | $372,762 | $18,510 | $7,020,549 | |||
| ANDREW BROTMAN MDEVP/VICE DEAN/CHIEF CLINICAL OFFICER | $4,569,403 | $4,569,403 | $1,820,576 | $1,058,000 | $3,500,000 | $11,403 | $907,108 | $3,180 | $5,479,691 |
| Schedule J, from related orgs | $1,058,000 | $3,500,000 | $11,403 | $907,108 | $3,180 | $5,479,691 | |||
| Eduardo Rodriguez MD DDSChair, Plastic Surgery | $5,096,982 | $3,541,971 | $63,031 | $2,288,444 | $2,802,500 | $6,038 | $20,355 | $16,833 | $5,134,170 |
| Schedule J, from related orgs | $1,590,275 | $1,947,500 | $4,196 | $14,145 | $11,698 | $3,567,814 | |||
| John G Golfinos MDChair, Dept of Neurosurgery | $7,173,408 | $1,167,764 | $78,864 | $2,862,667 | $4,300,000 | $10,741 | $29,670 | $38,153 | $7,241,231 |
| Schedule J, from related orgs | $466,015 | $700,000 | $1,749 | $4,830 | $6,211 | $1,178,805 | |||
| LINDA MILLSPRESIDENT & TRUSTEE | $2,102,744 | $0 | $852,245 | $1,902,744 | $200,000 | $0 | $626,167 | $226,078 | $2,954,989 |
| Schedule J, from related orgs | $0 | $0 | $0 | $0 | $0 | $0 | |||
These figures come from NYU's Form 990 returns, as the IRS publishes them. The methodology page explains how they're chosen. To report an error, email corrections@ceopaycheck.com.
How NYU compares
Ranked 17th of 100 universities by president's pay.
Closest in revenue among the universities on this site:
University of Pennsylvania$8,043,343 (President), fiscal year ending Jun 2025
Johns Hopkins University$5,871,487 (President), fiscal year ending Jun 2025
Stanford University$1,564,885 (President), fiscal year ending Aug 2025
Yale University$890,194 (President), fiscal year ending Jun 2025
Harvard University$1,642,838 (President), fiscal year ending Jun 2025
Common questions
LINDA MILLS (PRESIDENT & TRUSTEE) was paid $2,954,989 for the fiscal year ending August 2025: $2,102,744 from NYU and $852,245 in other compensation (Part VII columns D and F). NYU ranks 17th of 100 universities on this site by president's pay.
The highest-paid person on the latest return was ROBERT GROSSMAN (Dean & CEO - NYU Langone Health), at $30,286,568. That is $27,331,579 more than the president, LINDA MILLS. Next was Joseph J Lhota (EVP/VICE DEAN, CFO & CHIEF OF STAFF), at $14,041,098. On the latest return, 17 people were paid more than $500,000, 10 of them more than $1 million.
NYU paid its president, LINDA MILLS, $2,954,989 for the fiscal year ending August 2025. That is up $1,517,122 (105.5%) from the fiscal year ending August 2024. The earliest return on record is for the fiscal year ending August 2022, when the president was ANDREW HAMILTON, paid $3,835,160. By fiscal year end: August 2022, $3,835,160 (ANDREW HAMILTON); August 2023, $2,366,263; August 2024, $1,437,867 (LINDA MILLS); August 2025, $2,954,989.
From the 4 Form 990 returns New York University filed with the IRS for fiscal years ending 2022 to 2025. Schedule J of the fiscal year ending August 2025 return breaks down pay for all 6 people in the pay breakdown above. The methodology page explains how they're chosen.