President pay at private US universities, ranked
This list ranks 100 of the largest private US universities and colleges by what they paid their president, using each university's latest full-year IRS Form 990. Every row links to the return it comes from.
Last updated from IRS e-file data.
What counts as a university here
Private nonprofit colleges and universities, including stand-alone medical schools, whose latest full-year Form 990 reports at least $500 million in total revenue (Part I, line 12). 100 clear that floor and all are listed. Each row uses the university's own return; foundations and investment companies are never shown in its place.
Public universities are part of state government and file no Form 990, so they are not here. Three state-related universities that file their own return and pay their president on it are included: Pitt, Temple and the University of Delaware.
The row shows the person whose filed title makes them the university's president or chancellor, even where a coach, investment officer or physician on the same return is paid more. 5 presidents are reported at $0 and are listed last, without a share of revenue.
The ranking
The president (or chancellor) on each university's latest full-year return. Each row is a different return, so each links to its own filing.
| Rank | Organization and president | Total pay | Year ending | Revenue | Pay / revenue | Percentile | Source |
|---|---|---|---|---|---|---|---|
| 1 | President PRESIDENT & CEOSee note 1. | $16,660,997 | Dec 2024 | $1,476,385,707 | 1.13% | 98% | Filing |
| 2 | President TRUSTEE & PRES.- AS OF 3/13/25 | $8,043,343 | Jun 2025 | $11,670,540,000 | 0.07% | 25% | Filing |
| 3 | CEO TRUSTEE - CEO TJU/JEFF HEALTH | $7,010,762 | Jun 2025 | $1,581,285,779 | 0.44% | 94% | Filing |
| 4 | CEO CEO University of Miami, CEO UHealth | $6,737,344 | May 2025 | $7,039,401,641 | 0.10% | 37% | Filing |
| 5 | President PRESIDENT | $5,881,203 | May 2025 | $501,892,632 | 1.17% | 100% | Filing |
| 6 | President PRESIDENT, TRUSTEE | $5,871,487 | Jun 2025 | $10,623,431,000 | 0.06% | 20% | Filing |
| 7 | President President | $5,736,005 | Jun 2025 | $952,827,667 | 0.60% | 97% | Filing |
| 8 | CEO CHIEF EXECUTIVE OFFICER (START 1/1/24) | $5,489,914 | Dec 2024 | $4,488,369,634 | 0.12% | 47% | Filing |
| 9 | President PRESIDENT/CEO, EXECUTIVE DEAN | $4,716,352 | Jun 2025 | $2,979,794,649 | 0.16% | 64% | Filing |
| 10 | President PRESIDENT/TRUSTEE | $4,301,294 | Jun 2025 | $5,927,980,342 | 0.07% | 26% | Filing |
| 11 | Chancellor Chancellor | $3,499,401 | May 2025 | $1,250,018,653 | 0.28% | 90% | Filing |
| 12 | Chancellor Chancellor (Schedule O) | $3,416,810 | Jun 2025 | $2,818,556,976 | 0.12% | 44% | Filing |
| 13 | President PRESIDENT/EX-OFFICIO TRUSTEE | $3,155,276 | Jun 2025 | $2,498,102,199 | 0.13% | 51% | Filing |
| 14 | President President/Trustee | $3,045,428 | Jun 2025 | $3,159,117,922 | 0.10% | 38% | Filing |
| 15 | President PRESIDENT | $3,033,323 | May 2025 | $1,558,351,465 | 0.19% | 78% | Filing |
| 16 | President President | $3,024,831 | Aug 2025 | $7,861,969,527 | 0.04% | 11% | Filing |
| 17 | President PRESIDENT & TRUSTEE | $2,954,989 | Aug 2025 | $12,394,252,993 | 0.02% | 4% | Filing |
| 18 | President President | $2,851,000 | Jun 2025 | $1,943,508,000 | 0.15% | 61% | Filing |
| 19 | President PRESIDENT OF THE UNIVERSITY/SECRETARY OF THE BOARD | $2,681,214 | Jun 2025 | $947,238,621 | 0.28% | 91% | Filing |
| 20 | President PRESIDENT | $2,570,058 | May 2025 | $508,869,741 | 0.51% | 96% | Filing |
| 21 | President PRESIDENT AND TRUSTEE | $2,553,560 | Jun 2025 | $535,402,202 | 0.48% | 95% | Filing |
| 22 | Chancellor CHANCELLOR | $2,382,064 | Jun 2025 | $5,899,375,814 | 0.04% | 13% | Filing |
| 23 | President President/Trustee | $2,319,722 | May 2025 | $1,181,490,564 | 0.20% | 81% | Filing |
| 24 | President PRESIDENT/TRUSTEE | $2,200,045 | Jun 2025 | $4,754,345,666 | 0.05% | 14% | Filing |
| 25 | President President | $2,151,788 | Jun 2025 | $6,737,799,000 | 0.03% | 8% | Filing |
| 26 | President President, Ex Officio | $2,148,720 | Jun 2025 | $1,735,353,050 | 0.12% | 50% | Filing |
| 27 | President TRUSTEE/PRESIDENTSee note 2. | $2,131,084 | Jun 2025 | $1,684,644,684 | 0.13% | 52% | Filing |
| 28 | President President and Trustee Ex-Officio | $2,108,837 | Jun 2025 | $2,261,775,916 | 0.09% | 32% | Filing |
| 29 | President President | $2,085,890 | Aug 2025 | $4,056,663,344 | 0.05% | 18% | Filing |
| 30 | President PRESIDENT | $2,082,741 | Jun 2025 | $5,617,072,703 | 0.04% | 10% | Filing |
| 31 | President President | $2,074,566 | Jun 2025 | $1,635,701,788 | 0.13% | 53% | Filing |
| 32 | President PRESIDENT, CEO, TRUSTEE retired May 19, 2025 | $1,968,182 | Jun 2025 | $555,672,877 | 0.35% | 93% | Filing |
| 33 | President PRESIDENT/FELLOW | $1,953,784 | Jun 2025 | $2,055,944,018 | 0.10% | 36% | Filing |
| 34 | President President & Board Member (until 11/21/24) | $1,947,390 | Jun 2025 | $2,296,035,338 | 0.08% | 29% | Filing |
| 35 | President TRUSTEE/PRESIDENT AND CEO | $1,947,303 | Jun 2025 | $1,758,334,139 | 0.11% | 41% | Filing |
| 36 | President President - Ex Officio | $1,907,439 | Jun 2025 | $2,041,697,367 | 0.09% | 34% | Filing |
| 37 | President PRESIDENT/EX-OFFICIO TRUSTEE | $1,897,658 | May 2025 | $757,765,974 | 0.25% | 88% | Filing |
| 38 | President President & Trustee | $1,883,267 | Jun 2025 | $843,176,173 | 0.22% | 85% | Filing |
| 39 | President PRESIDENT (TO 9/30/24) | $1,880,879 | Jun 2025 | $1,465,915,989 | 0.13% | 54% | Filing |
| 40 | President PRESIDENT & TRUSTEE | $1,846,798 | Jun 2025 | $1,225,879,469 | 0.15% | 62% | Filing |
| 41 | President CHANCELLOR AND PRESIDENT | $1,845,442 | Jun 2025 | $1,968,534,790 | 0.09% | 35% | Filing |
| 42 | President PRESIDENT | $1,841,355 | Jun 2025 | $1,195,599,660 | 0.15% | 63% | Filing |
| 43 | President PRESIDENT (THROUGH 8/14/24) | $1,826,091 | Jun 2025 | $7,512,150,787 | 0.02% | 5% | Filing |
| 44 | President TRUSTEE, PRES & CEO | $1,803,590 | Jun 2025 | $6,415,541,241 | 0.03% | 6% | Filing |
| 45 | President President/CEO through 1/1/2025 | $1,800,665 | Jun 2025 | $1,062,017,634 | 0.17% | 72% | Filing |
| 46 | President PRESIDENT & TRUSTEE | $1,753,140 | Sep 2025 | $3,531,221,000 | 0.05% | 17% | Filing |
| 47 | President PRESIDENT (AS OF 7/1/24) | $1,704,300 | Jun 2025 | $3,513,830,353 | 0.05% | 15% | Filing |
| 48 | President PRESIDENT & TRUSTEE | $1,682,191 | Jun 2025 | $741,185,768 | 0.23% | 87% | Filing |
| 49 | President PRESIDENT | $1,657,737 | Jun 2025 | $3,208,577,000 | 0.05% | 19% | Filing |
| 50 | President President (Schedule O) | $1,642,838 | Jun 2025 | $8,323,235,933 | 0.02% | 3% | Filing |
| 51 | President PRESIDENT | $1,638,758 | Jun 2025 | $501,709,667 | 0.33% | 92% | Filing |
| 52 | President PRESIDENT/TRUSTEE | $1,564,885 | Aug 2025 | $10,152,608,690 | 0.02% | 1% | Filing |
| 53 | President PRESIDENT | $1,524,281 | Jun 2025 | $575,678,695 | 0.26% | 89% | Filing |
| 54 | President PRESIDENT | $1,523,193 | Jun 2025 | $1,689,371,610 | 0.09% | 31% | Filing |
| 55 | President PRESIDENT | $1,421,925 | Jun 2025 | $1,173,696,705 | 0.12% | 43% | Filing |
| 56 | President PRESIDENT & TRUSTEE | $1,405,700 | Jun 2025 | $7,482,422,861 | 0.02% | 2% | Filing |
| 57 | President Trustee & University President | $1,356,483 | Jun 2025 | $1,556,567,693 | 0.09% | 30% | Filing |
| 58 | President President | $1,339,336 | Aug 2025 | $733,581,247 | 0.18% | 75% | Filing |
| 59 | President PRESIDENT & CEO | $1,323,005 | Jul 2025 | $755,116,691 | 0.18% | 73% | Filing |
| 60 | President PRESIDENT (UNTIL 06/25) | $1,313,227 | Jun 2025 | $658,577,859 | 0.20% | 82% | Filing |
| 61 | President President | $1,306,266 | Jun 2025 | $737,196,871 | 0.18% | 74% | Filing |
| 62 | President PRESIDENT/TRUSTEE | $1,296,964 | Jun 2025 | $578,721,102 | 0.22% | 86% | Filing |
| 63 | Chancellor CHANCELLOR / CEO | $1,241,200 | Jun 2025 | $3,574,990,567 | 0.03% | 9% | Filing |
| 64 | President PRES./TRUSTEE (UNTIL 5/30/25) | $1,237,126 | May 2025 | $778,745,655 | 0.16% | 67% | Filing |
| 65 | President PRESIDENT | $1,212,179 | Jun 2025 | $726,385,006 | 0.17% | 70% | Filing |
| 66 | Chancellor CHANCELLOR | $1,209,539 | Jun 2025 | $875,422,584 | 0.14% | 58% | Filing |
| 67 | President PRESIDENT | $1,202,923 | Jun 2025 | $1,058,054,182 | 0.11% | 42% | Filing |
| 68 | President PRESIDENT & TRUSTEE | $1,189,697 | Jun 2025 | $966,926,889 | 0.12% | 48% | Filing |
| 69 | President PRESIDENT | $1,165,088 | Jun 2025 | $719,108,199 | 0.16% | 68% | Filing |
| 70 | President PRESIDENT | $1,145,854 | Jun 2025 | $840,062,522 | 0.14% | 57% | Filing |
| 71 | President President | $1,135,264 | May 2025 | $579,470,406 | 0.20% | 79% | Filing |
| 72 | President Trustee/President | $1,127,660 | Jun 2025 | $1,939,920,591 | 0.06% | 21% | Filing |
| 73 | President PRESIDENT | $1,122,817 | Jun 2025 | $529,428,994 | 0.21% | 84% | Filing |
| 74 | President PRESIDENT (AS OF 10/23 THRU 10/24) | $1,120,249 | Jun 2025 | $1,787,499,000 | 0.06% | 23% | Filing |
| 75 | President PRESIDENT | $1,095,361 | Jun 2025 | $558,598,313 | 0.20% | 80% | Filing |
| 76 | President PRESIDENT | $1,080,698 | Jun 2025 | $1,433,002,000 | 0.08% | 28% | Filing |
| 77 | President President | $1,071,826 | Jun 2025 | $1,616,008,924 | 0.07% | 24% | Filing |
| 78 | President PRESIDENT/CEO | $1,053,175 | Jun 2025 | $555,848,700 | 0.19% | 77% | Filing |
| 79 | President PRESIDENT | $1,048,438 | Jun 2025 | $864,220,449 | 0.12% | 45% | Filing |
| 80 | President President, Fellow & Trustee | $1,017,760 | Jun 2025 | $3,418,676,076 | 0.03% | 7% | Filing |
| 81 | President PRESIDENT | $992,690 | Jun 2025 | $528,792,709 | 0.19% | 76% | Filing |
| 82 | President PRESIDENT EX OFFICIO BOARD | $906,757 | Jun 2025 | $535,237,246 | 0.17% | 71% | Filing |
| 83 | Chancellor CHANCELLOR | $899,724 | Dec 2024 | $663,296,165 | 0.14% | 55% | Filing |
| 84 | President President (effective 7/1/24) | $890,194 | Jun 2025 | $8,452,768,034 | 0.01% | 0% | Filing |
| 85 | President President / Acting President | $869,890 | Jun 2025 | $839,982,173 | 0.10% | 39% | Filing |
| 86 | President President and Board Member | $857,322 | Jun 2025 | $520,511,868 | 0.16% | 69% | Filing |
| 87 | President PRESIDENT | $846,242 | Jun 2025 | $775,712,238 | 0.11% | 40% | Filing |
| 88 | President PRESIDENT | $821,274 | Jun 2025 | $602,630,236 | 0.14% | 56% | Filing |
| 89 | President President | $816,167 | Jun 2025 | $588,040,814 | 0.14% | 59% | Filing |
| 90 | President President (Thru 12/31/24) | $810,670 | Jun 2025 | $511,285,123 | 0.16% | 65% | Filing |
| 91 | President President | $799,495 | Jun 2025 | $2,009,925,571 | 0.04% | 12% | Filing |
| 92 | President Interim President (through July 2024) | $766,385 | Jun 2025 | $630,645,764 | 0.12% | 46% | Filing |
| 93 | President PRESIDENT | $745,032 | Jun 2025 | $532,538,934 | 0.14% | 60% | Filing |
| 94 | President PRESIDENT/TRUSTEE | $689,293 | Jun 2025 | $930,316,002 | 0.07% | 27% | Filing |
| 95 | President PRESIDENT AS OF 7/24 | $569,942 | Jun 2025 | $929,602,491 | 0.06% | 22% | Filing |
| 96 | President PRESIDENT, TRUSTEESee note 3. | $0 | May 2025 | $1,838,532,376 | – | Lowest (reported as $0) | Filing |
| 96 | President PresidentSee note 4. | $0 | Jun 2025 | $818,149,970 | – | Lowest (reported as $0) | Filing |
| 96 | President PRESIDENTSee note 5. | $0 | May 2025 | $843,696,353 | – | Lowest (reported as $0) | Filing |
| 96 | President PresidentSee note 6. | $0 | May 2025 | $555,066,876 | – | Lowest (reported as $0) | Filing |
| 96 | President PRESIDENT/TRUSTEESee note 7. | $0 | May 2025 | $930,985,067 | – | Lowest (reported as $0) | Filing |
- 1.Albert Einstein College of Medicine's return lists PHILIP O OZUAH MD PHD's pay as pay from related organizations (Part VII column E), with nothing from Albert Einstein College of Medicine itself.
- 2.Western Governors University's return lists SCOTT PULSIPHER's pay as pay from related organizations (Part VII column E), with nothing from Western Governors University itself.
- 3.Boston College's return reports $0 for its president, REV WILLIAM P LEAHY SJ; the figure is shown as filed.
- 4.Creighton University's return reports $0 for its president, Rev Daniel S Hendrickson SJ; the figure is shown as filed.
- 5.St. John's University (New York)'s return reports $0 for its president, REV BRIAN J SHANLEY OP; the figure is shown as filed.
- 6.University of San Francisco's return reports $0 for its president, Rev Fitzgerald SJ; the figure is shown as filed.
- 7.Villanova University's return reports $0 for its president, REV PETER M DONOHUE OSA; the figure is shown as filed.
More rankings: CEO pay at major US nonprofits, CEO pay at nonprofit hospital systems, or search every organization.
About the data
Every figure comes from a Form 990 e-file return the university submitted to the IRS, which the IRS publishes as open data. Each row uses one return and links to it. Nothing is estimated, rounded or combined across years or returns.
- Which return
- The most recent return that covers a full year. Short-year returns, filed when an organization changes its fiscal year, cover only a few months and are not used as the latest year. Where a return was amended, the amended version is used.
- What “total” means
- Part VII columns D, E and F added together: reportable pay from the organization, reportable pay from related organizations, and estimated other compensation. We add them up; each organization's page shows the three amounts separately.
- Timing
- Returns are due up to 10½ months after the fiscal year ends and usually appear in IRS data 12 to 18 months after the year ends, so the latest year here is a year or more old.
- Who counts as president
- The person whose filed title is president or chancellor of the university, including interim and acting presidents. Titles for another entity, such as the president of an investment company or a physician group, do not count. If two people held the title during the year, the higher-paid one leads. Where a return gives titles in Schedule O instead of Part VII, the Schedule O title is used and labeled.
The full rules are on the methodology page. To report an error or ask for a review, email corrections@ceopaycheck.com.
Common questions
Of the 100 private universities ranked here, the top total is $16,660,997 for PHILIP O OZUAH MD PHD, PRESIDENT & CEO of Albert Einstein College of Medicine, on its return for the fiscal year ending December 2024. That figure is reported entirely as pay from related organizations (Part VII column E). The highest president paid by the university itself is JAMESON J LARRY DR of University of Pennsylvania, at $8,043,343. The ranking uses the person with the president's (or chancellor's) title, not the highest-paid person on the return.
Across these 100 universities the median is $1,640,798 (our calculation). 31 reported $2,000,000 or more for their president, and 80 reported $1,000,000 or more. On 58 of the 100 returns someone else is paid more than the president, most often a coach, an investment officer or a physician; each university's page lists its five highest-paid people.
Boston College, Creighton University, St. John's University (New York), University of San Francisco and Villanova University report $0 for their president, in each case a priest in a Catholic religious order (the Jesuits, Augustinians or Dominicans). The University of San Francisco's return says its president has taken a vow of poverty and that all of his earnings are paid directly to the Society of Jesus; Villanova's refers to an amount it remits to the Order of St. Augustine for services provided by the president. The $0 is shown as filed.
Public universities are part of state government, so they do not file a Form 990 and there is no filed pay figure to rank. Their foundations do file, but they do not pay the president, so a foundation is never shown in a university's place. Pitt, Temple and the University of Delaware are state-related but file their own Form 990 and pay their president on it, so they are included.