NYU Langone Health CEO salary and executive pay
NYU Langone Health paid its CEO, ROBERT I GROSSMAN MD, $30,286,568 for the fiscal year ending August 2025. That is down $5,736,568 (15.9%) from the fiscal year ending August 2024. NYU Langone Health ranks 2nd of 148 hospital systems on this site by CEO pay. $12,472,026 of ROBERT I GROSSMAN MD's pay came from related organizations (column E). NYU Langone Health has 4 Form 990 returns on record, for fiscal years ending 2022 to 2025.
Last updated from IRS e-file data. EIN 13-3971298, New York, NY.
CEO, fiscal year ending August 2025
$30,286,568
- Total revenue
- $10,489,477,025
- CEO pay vs. peers
- Higher than 88%
Source: Form 990, fiscal year ending August 2025, IRS object ID 202641909349301864.View the filing
Peers: the 120 other hospital systems on this site. Ranked 15th of 121 by top pay as a share of revenue. Pay is 0.29% of revenue, our calculation from the same return. Revenue is Part I, line 12; peers are compared on their latest full-year returns.
Highest-paid people on the latest return
On the latest return, 20 people were paid more than $500,000, 19 of them more than $1 million.
| Name and title | Total |
|---|---|
| ROBERT I GROSSMAN MD CEO EX-OFFICIO, DEAN & CEO | $30,286,568 |
| JOSEPH J LHOTAEVP/VICE DEAN, CFO & CHF OF STAFF | $14,041,098 |
| ANDREW W BROTMAN MDEVP/VICE DEAN CHIEF CLINICAL OFFCR | $10,959,382 |
| EDUARDO RODRIGUEZ MD DDSCHAIR, PLASTIC SURGERY | $8,701,984 |
| JOHN G GOLFINOS MDCHAIR, DEPT OF NEUROSURGERY | $8,420,037 |
CEO pay by year
Each row is the CEO on that year's return.
| Fiscal year ending | Name and title | Total | Revenue | Source |
|---|---|---|---|---|
| Aug 2025 | ROBERT I GROSSMAN MD CEO EX-OFFICIO, DEAN & CEO | $30,286,568 | $10,489,477,025 | Filing |
| Aug 2024 | ROBERT I GROSSMAN MD CEO EX-OFFICIO, DEAN & CEO | $36,023,136 | $9,453,515,938 | Filing |
| Aug 2023 | ROBERT I GROSSMAN MD CEO EX-OFFICIO, DEAN & CEO | $22,767,598 | $8,868,510,832 | Filing |
| Aug 2022 | ROBERT I GROSSMAN MD CEO EX-OFFICIO, DEAN & CEO | $19,104,692 | $7,377,549,401 | Filing |
How this pay was reported
The parts of each total, as reported on the return for the fiscal year ending August 2025.
Source: Form 990, fiscal year ending August 2025, IRS object ID 202641909349301864.View the filing
| Part VII | Schedule J | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name and title | From org | Related | Other | Base | Bonus | Other | Deferred | Nontaxable | Total |
| ROBERT I GROSSMAN MDEX-OFFICIO, DEAN & CEO | $12,472,026 | $12,472,026 | $5,342,516 | $2,577,238 | $9,839,894 | $54,894 | $2,652,066 | $19,192 | $15,143,284 |
| Schedule J, from related orgs | $2,577,238 | $9,839,894 | $54,894 | $2,652,066 | $19,192 | $15,143,284 | |||
| JOSEPH J LHOTAEVP/VICE DEAN, CFO & CHF OF STAFF | $6,629,277 | $6,629,277 | $782,544 | $1,452,401 | $5,158,083 | $18,793 | $372,762 | $18,510 | $7,020,549 |
| Schedule J, from related orgs | $1,452,401 | $5,158,083 | $18,793 | $372,762 | $18,510 | $7,020,549 | |||
| ANDREW W BROTMAN MDEVP/VICE DEAN CHIEF CLINICAL OFFCR | $4,569,403 | $4,569,403 | $1,820,576 | $1,058,000 | $3,500,000 | $11,403 | $907,108 | $3,180 | $5,479,691 |
| Schedule J, from related orgs | $1,058,000 | $3,500,000 | $11,403 | $907,108 | $3,180 | $5,479,691 | |||
| EDUARDO RODRIGUEZ MD DDSCHAIR, PLASTIC SURGERY | $3,541,971 | $5,096,982 | $63,031 | $1,590,275 | $1,947,500 | $4,196 | $14,145 | $11,698 | $3,567,814 |
| Schedule J, from related orgs | $2,288,444 | $2,802,500 | $6,038 | $20,355 | $16,833 | $5,134,170 | |||
| JOHN G GOLFINOS MD*CHAIR, DEPT OF NEUROSURGERY | $1,167,765 | $7,173,408 | $78,864 | $466,016 | $700,000 | $1,749 | $4,830 | $6,211 | $1,178,806 |
| Schedule J, from related orgs | $2,862,667 | $4,300,000 | $10,741 | $29,670 | $38,153 | $7,241,231 | |||
These figures come from NYU Langone Health's Form 990 returns, as the IRS publishes them. The methodology page explains how they're chosen. To report an error, email corrections@ceopaycheck.com.
How NYU Langone Health compares
Ranked 2nd of 148 hospital systems by CEO pay.
Closest in revenue among the hospital systems on this site:
Intermountain Health (IHC Health Services)$9,715,356 (highest-paid), fiscal year ending Dec 2024
NewYork-Presbyterian$26,271,976 (CEO), fiscal year ending Dec 2024
Banner Health$13,535,312 (CEO), fiscal year ending Dec 2024
Northwestern Medicine$8,174,061 (CEO), fiscal year ending Aug 2025
BJC HealthCare$5,392,901 (CEO), fiscal year ending Dec 2024
Common questions
ROBERT I GROSSMAN MD (EX-OFFICIO, DEAN & CEO) was paid $30,286,568 for the fiscal year ending August 2025: $12,472,026 from NYU Langone Health, $12,472,026 from related organizations and $5,342,516 in other compensation (Part VII columns D, E and F). NYU Langone Health ranks 2nd of 148 hospital systems on this site by CEO pay.
The CEO, ROBERT I GROSSMAN MD, was the highest-paid person on the latest return, at $30,286,568. Next was JOSEPH J LHOTA (EVP/VICE DEAN, CFO & CHF OF STAFF), at $14,041,098. On the latest return, 20 people were paid more than $500,000, 19 of them more than $1 million.
NYU Langone Health paid its CEO, ROBERT I GROSSMAN MD, $30,286,568 for the fiscal year ending August 2025. That is down $5,736,568 (15.9%) from the fiscal year ending August 2024. The earliest return on record is for the fiscal year ending August 2022, when the CEO was ROBERT I GROSSMAN MD, paid $19,104,692. By fiscal year end: August 2022, $19,104,692 (ROBERT I GROSSMAN MD); August 2023, $22,767,598; August 2024, $36,023,136; August 2025, $30,286,568.
From the 4 Form 990 returns NYU Langone Health filed with the IRS for fiscal years ending 2022 to 2025. Schedule J of the fiscal year ending August 2025 return breaks down pay for all 5 people in the pay breakdown above. The methodology page explains how they're chosen.